Please note: This map is intended to provide beacon location data for the purposes of humanitarian aid and related research. Measures have been taken to ensure the information is correct and up to date, but due to the nature of the beacons as mobile infrastructure and the limited visibility and access in the region, 100% accuracy cannot be guaranteed, nor is the map able to confirm whether the beacons are fully operational.
Download as a CSV file: Verified Rescue Beacons
Verified Rescue Beacons
ID | BP Number | Area | Surface Management | State | CBP Sector | Latitude | Longitude | LatestDateVerified | Verification Source | Note |
---|---|---|---|---|---|---|---|---|---|---|
BMGRW001 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.538254 | -114.558886 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW002 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.50829131 | -114.5373772 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW003 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.44067761 | -114.4777727 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW004 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.58454632 | -114.3557971 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW005 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.5276525 | -114.3228546 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW006 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.43726716 | -114.2596134 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW007 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.31070773 | -114.0926288 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW008 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.422532 | -113.974276 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW009 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.33089197 | -113.9615618 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW010 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.49087799 | -113.8720797 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW011 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.41848582 | -113.7988662 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW012 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.4916236 | -113.7758352 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW013 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.49187293 | -113.6802964 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW014 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.514816 | -114.046135 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW015 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.528429 | -114.153838 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW016 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.591776 | -113.900904 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
BMGRW017 | Barry M Goldwater Air Force Range - West | Bureau of Land Management | Arizona | Yuma | 32.60541875 | -113.7736353 | 9/1/2020 | BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | https://luke.isportsman.net/files/maps/BMGR-W_Area_Map_and_Rules_Sep_2020.pdf | |
CPNWR001 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Yuma | 32.32349288 | -113.4512094 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Eagle Tank" | |
CPNWR004 | 20 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.39385 | -113.085767 | 5/1/2022 | First-hand account | Previously included in "Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf," document provided by No More Deaths, from CPNWR contact, labelled as "Charlie Bell Pass" |
CPNWR005 | 19 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.241883 | -112.933766 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Cameron Tank" |
CPNWR006 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.380781 | -113.116613 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Sheep Peak" | |
CPNWR007 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.380937 | -113.194987 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Charlie Bell/Growler," not visible on on satelliite (installed after 2016) | |
CPNWR008 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.288059 | -113.195114 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Growler/Los Vidrios," not visible on on satelliite (installed after 2016) | |
CPNWR009 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Yuma | 32.295708 | -113.666897 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Heart Tank" | |
CPNWR010 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.215695 | -113.286114 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Antelope Hills," not visible on on satelliite (installed after 2016) | |
CPNWR011 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.312758 | -113.022501 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Lower Well" | |
CPNWR012 | 26 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.400968 | -112.931801 | 4/30/2019 | Approximate locations of Rescue Beacons on or adjacent to the Cabeza Prieta NWR 4-30-2019.pdf | Document provided by No More Deaths, from CPNWR contact, labelled as "Charlie Bell/BLM Boundary" |
OPCNM001 | 25 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 32.14173467 | -113.0544125 | 03/10/2019 | FOIA NPS-2022-001933 | |
OPCNM002 | 15 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 32.07143476 | -113.0136934 | 03/10/2019 | FOIA NPS-2022-001933 | |
OPCNM003 | 2 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 31.96713902 | -113.013005 | 03/10/2019 | FOIA NPS-2022-001933 | |
OPCNM004 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 32.016417 | -112.955938 | 03/10/2019 | FOIA NPS-2022-001933 | ||
OPCNM005 | 32 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 32.18235727 | -112.9447136 | 03/10/2019 | FOIA NPS-2022-001933 | |
OPCNM006 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 32.039586 | -112.886869 | 03/10/2019 | FOIA NPS-2022-001933 | ||
OPCNM007 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 31.9480562 | -112.878399 | 03/10/2019 | FOIA NPS-2022-001933 | ||
OPCNM008 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 32.1943206 | -112.8256964 | 03/10/2019 | FOIA NPS-2022-001933 | ||
OPCNM009 | 12 | Organ Pipe Cactus National Monument | National Park Service | Arizona | Tucson | 32.075394 | -112.738969 | 03/10/2019 | FOIA NPS-2022-001933 | |
TON003 | Tohono O'odham Nation | Tohono O'odham Nation | Arizona | Tucson | 31.836032 | -111.687594 | 01/01/2021 | Satellite | Google Earth Imagery | |
BMGRE001 | Barry M Goldwater Air Force Range - East | Bureau of Land Management | Arizona | Yuma | 32.66725289 | -113.5718814 | 2/1/2021 | Satellite | Google Earth Imagery | |
BMGRE002 | Barry M Goldwater Air Force Range - East | Bureau of Land Management | Arizona | Yuma | 32.44427925 | -113.5623836 | 2021 | Satellite | Esri World Imagery | |
CPNWR003 | Cabeza Prieta National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 32.10326411 | -113.166457 | 2021 | Satellite | Esri World Imagery | |
TON001 | Tohono O'odham Nation | Tohono O'odham Nation | Arizona | Tucson | 31.937067 | -112.292461 | 2021 | Satellite | Esri World Imagery | |
TON002 | Tohono O'odham Nation | Tohono O'odham Nation | Arizona | Tucson | 31.822744 | -112.083151 | 2021 | Satellite | Esri World Imagery | |
TON004 | Tohono O'odham Nation | Tohono O'odham Nation | Arizona | Tucson | 31.611165 | -111.872731 | 01/01/2021 | Satellite | Google Earth Imagery | |
BMGRE005 | 17 | Barry M Goldwater Air Force Range - East | Bureau of Land Management | Arizona | Tucson | 32.53793 | -113.09663 | 8/18/2021 | First-hand account | Verified on SAR September 2021; Previously included as "Range 1 Rd" in undated document from FOIA FWS-2019-00503 titled 'Rescue Beacon Layout for Ajo BP Station.' |
BANWR001 | 1 | Buenos Aires National Wildlife Refuge | Fish and Wildlife Service | Arizona | Tucson | 31.753807 | -111.504811 | 2021 | Satellite | Esri World Imagery; first reported by Mike Kreyche |
[table “2” not found /]